![]()
![]()
January 26, 2010
| 2010 Plans |
Unit: 1,000 vehicles; ( ) indicates year-on-year difference |
Toyota |
Daihatsu |
Hino |
Total |
||||||
| Japanese sales | 1,500 |
(9%) | 600 |
(1%) | 30 |
(17%) | 2,130 |
(7%) | |
| Overseas sales | 5,900 |
(5%) | 170 |
(9%) | 70 |
(27%) | 6,140 |
(6%) | |
| Worldwide sales | 7,400 |
(6%) | 770 |
(3%) | 100 |
(24%) | 8,270 |
(6%) | |
| Reference: Results for 2009 |
Unit: 1,000 vehicles (rounded to the nearest 1,000); ( ) indicates year-on-year difference |
Toyota |
Daihatsu |
Hino |
Total |
||||||
| Japanese sales | 1,376 |
(-6%) | 596 |
(-7%) | 24 |
(-40%) | 1,996 |
(-7%) | |
| Overseas sales | 5,604 |
(-14%) | 158 |
(-29%) | 55 |
(-20%) | 5,817 |
(-15%) | |
| Worldwide sales | 6,980 |
(-13%) | 755 |
(-13%) | 79 |
(-28%) | 7,813 |
(-13%) | |
| Notes: | 1. Domestic sales: Based on registration and notification records (including vehicles produced overseas) |
| 2. Overseas sales: Toyota, Daihatsu and Hino data |
END