![]()
![]()
December 14, 2009

| Vehicle Specifications |
| Engine displacement | 1,797 cc | |
| Transmission | Electric automatic | |
| Powertrain | Front-wheel drive | |
| Length | 4,460 mm | |
| Width | 1,745 mm | |
| Height | 1,490 mm | |
| Wheelbase | 2,700 mm | |
| Track | Front | 1,525 mm |
| Rear | 1,520 mm | |
| Weight | 1,490 kg | |
| Seating capacity | 5 | |
| Minimum turning radius | 5.2 m | |
| Tire size | 185/65R15 | |
| Environmental Performance (Japan)*1 |
| 1) Fuel efficiency when using only electric power from external source | N.A. (no gasoline consumed) |
| 2) Gasoline-electric-hybrid fuel efficiency | 30.6 km/L (CO2 emissions 76g) |
| 3) Plug-in hybrid fuel efficiency*2 | 57.0 km/L (CO2 emissions 41g) |
| 4) Cruising range when using battery power*3 | 23.4 km |
| 5) Electricity efficiency | 6.57 km/kWh |
| 6) Electric vehicle mode cruising range*4 | 23.4 km |
| 7) Battery charging power consumption | 3.56 kWh |
| Emissions reduction level under 2005 standards | 75% or greater |
| *1Items "1" to "7" are guidelines developed by the Japanese Ministry of Land, Infrastructure,Transport and Tourism; *2Equals combined fuel economy of EV drive and post-EV-drive HV drive; *3When also using electric power from external charging (in the case of the Prius Plug-in Hybrid, same as "Electric vehicle mode cruising range"); *4When using electric power from external charging only | |
| Hybrid System Specifications |
| System | THS II Plug-in (with motor speed reduction device) | |
| Engine | 1.8-liter gasoline 2ZR –FXE (high-expansion ratio) | |
| Maximum output | 73 kW (99PS)/5,200 rpm | |
| Maximum torque | 142 N-m (14.5 kgf-m)/4,000 rpm | |
| Motor | 3JM (permanent magnet) | |
| Maximum output | 60 kW (82 PS) | |
| Maximum torque | 207N-m (21.1kgf-m) | |
| Drive battery | Lithium-ion | |
| Capacity | 5.2 kWh | |
| Rated voltage | 345.6 V | |
| Charging time | Approx. 180 minutes (AC100 V) | |
| Approx. 100 minutes (AC200 V) | ||
| System maximum output | 100 kW (136 PS) | |
| System voltage | Max. 650 V | |
| EV mode maximum speed | approx. 100 km/h | |
END
Videos of the press conference unveiling
the PRIUS PLUG-IN HYBRID on December 14, 2009.