![]()
![]()
September 10, 2009
| Prius Plug-in Hybrid Concept Specifications |
| Length | 4,460 mm | |
| Width | 1,745 mm | |
| Height | 1,490 mm | |
| Engine | Displacement | 1,797 cc |
| Maximum output | 73 kW (99 PS)/5200 rpm | |
| Maximum torque | 142 N·m (14.5kgf·m)/4000 rpm | |
| Motor | Type | Permanent magnet synchronous motor |
| Maximum output | 60 kW (82 PS) | |
| Maximum torque | 207 N·m (21.1kgf·m) | |
| HV battery | Type | lithium-ion battery |
| CO2 emissions | below 60 g/km (target), according to the New European Driving Cycle (NEDC)* | |
| EV cruising range | approx. 20 km (target), according to the New European Driving Cycle (NEDC)* | |
| Recharging time | 100V | approx. 180 minutes (target) |
| 200V | approx. 100 minutes (target) | |
![]() |
| Prius Plug-in Hybrid Concept |
END