|
|
|
|||||

As of the end of March 2008, Toyota conducts its business worldwide with 53 overseas manufacturing companies in 27 countries and regions. Toyota's vehicles are sold in more than 170 countries and regions.

| Region / Country | Company Name | Start of Operations | Number of Employees | Main Products | Toyota Vehicle Production (1=1,000units) |
|
|---|---|---|---|---|---|---|
North America |
||||||
| Canada | Canadian Autoparts Toyota Inc. (CAPTIN) | Feb. 1985 | 302 | Aluminum wheels | – | |
| Toyota Motor Manufacturing Canada Inc. (TMMC) | Nov. 1988 | 5,091 | Corolla, Matrix, RX | 303 | ||
| Engines | – | |||||
| U.S.A. | TABC, Inc. | Nov. 1971 | 606 | Catalytic converters, steering columns, stamped parts | – | |
| New United Motor Manufacturing, Inc. (NUMMI) | Dec.1984 | 5,206 | Corolla, Tacoma | 359 | ||
| Toyota Motor Manufacturing, Kentucky, Inc. (TMMK) | May 1988 | 7,632 | Camry, Camry Hybrid, Solara, Avalon | 515 | ||
| Engines | – | |||||
| Bodine Aluminum, Inc | Jan. 1993 | 1,129 | Aluminum castings | – | ||
| Toyota Motor Manufacturing, West Virginia, Inc. (TMMWV) | Nov. 1998 | 1,389 | Engines, transmissions | – | ||
| Toyota Motor Manufacturing, Indiana, Inc. (TMMI) | Feb. 1999 | 4,279 | Tundra, Sequoia, Sienna | 284 | ||
| Toyota Motor Manufacturing, Alabama, Inc. (TMMAL) | Apr. 2003 | 1,012 | Engines | – | ||
| Toyota Motor Manufacturing, Texas, Inc. (TMMTX) | Nov. 2006 | 2,205 | Tundra | 139 | ||
| Subaru of Indiana Automotive, Inc. (SIA) | Apr. 2007* | – | Camry | 38 | ||
Latin America |
||||||
| Argentina | Toyota Argentina S.A. (TASA) | Mar. 1997 | 2,949 | Hilux, Fortuner (SW4) | 69 | |
| Brazil | Toyota do Brasil Ltda. | May 1959 | 3,090 | Corolla, Corolla Fielder, Hilux underbody parts | 63 | |
| Colombia | Sociedad de Fabricacion de Automotores S.A. | Mar. 1992 | 1,860 | Land Cruiser Prado | – | |
| Mexico | Toyota Motor Manufacturing de Baja California S .de R.L.de C.V. (TMMBC) | Sept. 2004 | 834 | Tacoma | 34 | |
| Truck beds | – | |||||
| Venezuela | Toyota de Venezuela Compania Anonima (TDV) | Nov. 1981 | 2,327 | Corolla, Fortuner, Hilux, Dyna, Land Cruiser | 17 | |
Europe |
||||||
| Czech Republic |
Toyota Peugeot Citroën Automobile Czech, s.r.o. (TPCA) * | Feb. 2005 | 3,320 | Aygo | 105 | |
| France | Toyota Motor Manufacturing France S.A.S. (TMMF) | Jan. 2001 | 3,959 | Yaris(Vitz) | 262 | |
| Engines | – | |||||
| Poland | Toyota Motor Manufacturing Poland SP.zo.o. (TMMP) | Apr. 2002 | 2,074 | Engines, transmissions | – | |
| Toyota Motor Industries Poland SP.zo.o. (TMIP) | Mar. 2005 | 1,069 | Engines | – | ||
| Portugal | Toyota Caetano Portugal, S.A.(TCAP) | Aug. 1968 | 690 | Coaster(Optimo), Dyna, Hiace | – | |
| TurkeyU.K. | Toyota Motor Manufacturing Turkey Inc. (TMMT) | Sept. 1994 | 3,963 | Corolla Verso, Auris | 161 | |
| Toyota Motor Manufacturing (UK) Ltd. (TMUK) | Sept. 1992 | 4,926 | Avensis, Auris | 278 | ||
| Engines | – | |||||
| Russia | Limited Liability Company "TOYOTA MOTOR MANUFACTURING RUSSIA"(TMMR) | Dec. 2007 | 600 | Camry | – | |
Africa |
||||||
| Kenya | Associated Vehicle Assemblers Ltd. | Aug. 1977 | 311 | Hiace, Land Cruiser | – | |
| South Africa | Toyota South Africa Motors (Pty) Ltd. | June 1962 | 9,557 | Corolla, Hiace,Hilux, Fortuner, Dyna | 146 | |
| Engines, engine parts | – | |||||
Asia |
||||||
| China | Tianjin Jinfeng Auto Parts Co., Ltd. (TJAC) | Oct. 1997 | 413 | Steering assembly,propeller shafts | – | |
| Tianjin Fengjin Auto Parts Co., Ltd. (TFAP) | May 1998 | 793 | Constant velocity joints, axles, differentials | – | ||
| Tianjin FAW Toyota Engine Co., Ltd. (TFTE) | July 1998 | 1,821 | Engines | – | ||
| Tianjin Toyota Forging Co., Ltd. (TTFC) | Jan. 1999 | 233 | Forged parts | – | ||
| Tianjin FAW Toyota Motor Co., Ltd. (TFTM) | Oct. 2002 | 12,281 | Vios, Corolla, Corolla, EX, Crown, Reiz | 271 | ||
| FAW Toyota (Changchun) Engine Co., Ltd. (FTCE) | Dec. 2004 | 767 | Engines | – | ||
| Toyota FAW (Tianjin) Dies Co., Ltd. (TFTD) | Dec. 2004 | 231 | Stamping dies for vehicles | – | ||
| Guangqi Toyota Engine Co., Ltd. (GTE) | Jan. 2005 | 1,241 | Engines, engine parts (camshafts, crankshafts) | – | ||
| Sichuan FAW Toyota Motor Co., Ltd. (SFTM) | Dec. 2000 | 2,057 | Coaster, Land Cruiser, Land Cruiser Prado, Prius | 5 | ||
| Guangzhou Toyota Motor Co., Ltd. (GTMC) | May 2006 | 4,614 | Camry | 170 | ||
| Taiwan | Kuozui Motors, Ltd. | Jan. 1986 | 2,793 | Camry, Corolla, WISH, Vios, Yaris, Hiace, Zace, stamped parts | 99 | |
| Engines | – | |||||
| India | Toyota Kirloskar Motor Private Ltd.(TKM) | Dec. 1999 | 3,614 | Corolla, Innova | 52 | |
| Toyota Kirloskar Auto Parts Private Ltd.(TKAP) | July 2002 | 836 | Axles, propeller shafts, transmissions, differentials | – | ||
| Indonesia | PT. Toyota Motor Manufacturing Indonesia | May 1970 | 5,332 | Innova, Fortuner, Dyna | 66 | |
| Engines | – | |||||
| P.T. Astra Daihatsu Motor(ADM) | 2004* | – | Avanza | 86 | ||
| Malaysia | Assembly Services Sdn. Bhd (ASSB) | Feb. 1968 | 3,270 | Corolla, Vios, Hilux, Innova, Fortuner, Hiace | 45 | |
| Engines | – | |||||
| Perodua Manufacturing Sdn. Bhd(PMSB) | 2005* | – | Avanza | 22 | ||
| Pakistan | Indus Motor Company Ltd.(IMC) | Mar. 1993 | 2,079 | Corolla, Hilux | 36 | |
| Philippines | Toyota Motor Philippines Corp. (TMP) | Feb. 1989 | 1,929 | Corolla, Innova, Vios | 19 | |
| Toyota Autoparts Philippines Inc. (TAP) | Sept. 1992 | 1,045 | Transmissions, constant velocity joints | – | ||
| Thailand | Toyota Motor Thailand Co., Ltd. (TMT) | Dec. 1964 | 12,722 | Corolla, WISH, Camry, Soluna Vios, Yaris, VIGO, Fortuner | 436 | |
| Toyota Auto Body Thailand Co., Ltd.(TABT) | May 1979 | – | Stamped parts | – | ||
| Thai Auto Work Co., Ltd. (TAW) | May 1988 | 1,100 | Fortuner, VIGO | 63 | ||
| Siam Toyota Manufacturing Co., Ltd. (STM) | July 1989 | 2,260 | Engines, engine parts | – | ||
| Vietnam | Toyota Motor Vietnam Co., Ltd.(TMV) | Aug. 1996 | 854 | Camry, Corolla, Vios, Land Cruiser, Innova, Hiace | 18 | |
Oceania |
||||||
| Australia | Toyota Motor Corporation Australia Ltd. (TMCA) | Apr. 1963 | 4,903 | Camry, Aurion | 149 | |
| Engines | – | |||||
Middle East |
||||||
| Bangladesh | Aftab Automobiles Ltd. | June 1982 | 66 | Land Cruiser | – | |
Regional Headquarters
| Region/Country | Name | Establishment | Activities | |
|---|---|---|---|---|
| North America | U.S.A. | Toyota Motor North America, Inc. (TMA) | Mar. 1996 | Liaison, public relations and survey activities throughout North America |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | Apr. 2006 | R&D and overall supervision of manufacturing in North America | ||
| Europe | Belgium | Toyota Motor Europe NV/SA | Oct. 2005 | Coordination of Toyota's European business |
| Asia | Singapore | Toyota Motor Asia Pacific Pte Ltd. | July 1990 | Parts supply to all ASEAN countries and sales support for marketing in Asia |
| Thailand | Toyota Motor Asia Pacific Engineering and Manufacturing Co., Ltd.* | Sep. 2003 | Development and evaluation efforts for locally produced vehicles as well as operational support for Toyota production affiliates in Asia, Oceania and the Middle East | |
Note:TMAP-EM integrated TTCAP-TH with TMAP Thailand in April 2007.
Production facilities where operations are planned
| Region/Country | Company Name | Location | Products | Production start date | |
|---|---|---|---|---|---|
| North America | U.S. | Toyota Motor Manufacturing, Mississippi, Inc.(TMMMS) | Blue Springs, Union County, Mississippi | Highlander | Around 2010 |
Source:Toyota Motor Corporation
Notes:Toyota vehicle production results are as of December 2007.
* The first year of contract production.
|
|