|
|
|
|||||

(As of June 2009)
| Company Name | Toyota Motor Corporation | |
|---|---|---|
| President and Representative Director |
Akio Toyoda | |
| Company Address | ||
| Head Office | 1 Toyota-Cho, Toyota City, Aichi Prefecture 471-8571, Japan Phone: (0565) 28-2121 |
|
| Tokyo Head Office | 1-4-18 Koraku, Bunkyo-ku, Tokyo 112-8701, Japan Phone: (03) 3817-7111 |
|
| Nagoya Office | 4-7-1 Meieki, Nakamura-ku, Nagoya City, Aichi Prefecture 450-8711, Japan Phone: (052) 552-2111 |
|
| Date founded | August 28, 1937 | |
| Capital | 397.05 billion yen (as of March 31, 2009) | |
| Shareholders | Shareholder Composition | |
| Fiscal Year | From April 1 to March 31 of the following year | |
| Main Business Activities | Motor Vehicle Production and Sales | |
| Business Sites | Information on Business Sites | |
| Number of employees (Total in affiliated companies) | 320,808 | |
Note: The number of employees includes those dispatched from other companies as of March 31, 2009
Business results(unit = 1 billion yen or 1 company)
| FY 2007 (April 2006 to March 2007) | FY 2008 (April 2007 to March 2008) | FY2009 (April 2008 to March 2009) |
|
|---|---|---|---|
| Sales *1 | 23,948.0 | 26,289.2 | 20,529.5 |
| Operating income *1 | 2,238.6 | 2,270.3 | -461 |
| Net income *1 | 1,644.0 | 1,717.8 | -436.9 |
| Capital Expenditures *3 | 1,482.6 | 1,480.2 | 1302.5 |
| R&D *1 | 890.7 | 958.8 | 904.0 |
| Number of consolidated subsidiaries | 522 | 530 | 529 |
| No. of Affi. Accounted for Under the Equity Method | 56 | 55 | 56 |
*1 Monetary figures rounded down to the nearest 100 million yen
*2 Not including assets for lease
*3 Figures for despreciation expenses and capital expenditures do not include vehcles in operationg lease
Production results(unit = 1)
| FY 2007 (April 2006 to March 2007) | FY 2008 (April 2007 to March 2008) | FY2009 (April 2008 to March 2009) |
||
|---|---|---|---|---|
| Vehicles | Japan | 5,100,000 | 5,160,000 | 4,255,000 |
| Overseas | 3,080,000 | 3,387,000 | 2,796,000 | |
| Total | 8,180,000 | 8,547,000 | 7,051,000 | |
Sales results(unit = 1)
| FY 2007 (April 2006 to March 2007) | FY 2008 (April 2007 to March 2008) | FY2009 (April 2008 to March 2009) |
||
|---|---|---|---|---|
| Vehicles | Japan | 2,273,000 | 2,188,000 | 1,945,000 |
| Overseas | 6,251,000 | 6,725,000 | 5,622,000 | |
| Total | 8,524,000 | 8,913,000 | 7,567,000 | |
| Homes | 5,807 | 5,431 | 5,442 | |
|
|